Home |
Odd Year Oddballs 2001 |
Pam and Nick (Joe) Warr -- Hosts | PgDn |
|
Shirley (Mabel) Juell | Dennis (Joe) Warr and Marti Castle | PgUp PgDn |
Dorothy (Joe) Allen Oldest present | Elden Allen | PgUp PgDn |
Poor Man's Glen golf. | Mitch Hinkle, Barry (Joe) Warr, Nick (Joe) Warr | PgUp PgDn |
Poor Man's Glen golf. | Nick (Joe) Warr | PgUp PgDn |
Not all, but most. | Lew (Mabel) Roderick, Elden Allen | PgUp PgDn |
Bonnie (Lew's wife), Pam (Nick's wife), Kathy (Steve's wife), Nick (Joe) Warr, Lew (Mabel) Roderick, Elden Allen | PgUp PgDn |
|
Chuck (Ric) Warr | Pam (Nick's wife), Ric and Didi Warr | PgUp PgDn |
PgUp PgDn |
||
Lew (Mabel) Roderick, Mitch Hinkle | Steve and Nick (Joe) Warr -- Championship match. Nick won. | PgUp PgDn |
Joe sons: Barry, Steve, Nick, Dennis | Joe's family (L-R)Brenda (Barry), Barry, Steve, Kathy, Elden Allen, Pam, Nick, Dorothy, Dennis, Marti, Belize | PgUp PgDn |
PgUp PgDn |
||
Don Reiner, Helene Reiner, Dick Juell, Rich Juell, Denise Warr, Emily | Lew (Mabel) Roderick, Mabel Roderick | PgUp PgDn |
Denise Warr (Tom/Max wife) holding Emily Juell (Rich Juell's Daughter), Joe Warr | Barry (Joe) Warr, Kelly and Rich Juell (Mabel/Shirley) | PgUp PgDn |
Brenda Carleo (Barry/Joe) | Chris Magee (Carrie' husband), Kathy (Steve/Joe's wife), Carrie (Nick/Joe) | PgUp PgDn |
Belize Carleo (Brenda/Barry/Joe) | PgUp PgDn |
|
PgUp PgDn |
||
Tom (Max) Warr and his sons Joe, Charlie and Sam | Marti Castle, Dick Juell, Don Reiner, Lew (Mabel) Roderick, Helene Reiner | PgUp PgDn |
Carrie (Nick/Joe) Magee, Elaine Hinkle, Pam | Elaine Hinkle, Pam, Kathy, Don Reiner | PgUp PgDn |
Ric Warr, Joe Parks (Tiffany/Shirley/Mabel's husband, Shaun, Rich and Emily Juell | Peggy Warr, Dorothy Allen | PgUp PgDn |
Ric Warr | PgUp PgDn |
|
Dennis (Joe) Warr proposes to Marti Castle | PgUp |